| Table 1. Just How Wired? Comparisons for end of 1999 | |||
| Hangzhou | Shanghai | U.S. | |
| Cable television penetration rate | 67% (approx.) | 62.4% (entire municipality) | 67% |
| Fixed telephone penetration rate | 27.5%
(59.8% in Hangzhou city) |
36.8%
(79% of urban households) |
94.2% |
| Mobile phone penetration rate | 10.3% | 15.6% | 29% |
| Household computer penetration rate | 14% | 13.6% | 48% |
| Internet users as % of total population | <3% | 3.8% | 30% |
| Source: HZNJ 2000, pp. 173, 202; Zhang S., 2000, p16; SHTJNJ 2000, pp. 242, 306, 354; ZGJTNJ 2000, p. 475; Statistical Abstract of the United States, 2001, p. 705. Hangzhou cable television penetration rate calculated based on 1999 and 2000 subscriber numbers and 2000 penetration rate. Shanghai penetration rates calculated based on number of total households in entire municipality and in urban districts. | |||
NOTE: this table is from Kathleen Hartford, "West Lake Wired: Shaping Hangzhou's Information Age," in Chin-chuan Lee, ed., Chinese Media, Global Contexts (London: Routledge, in press).